| Place | Participant's Name | City | State | Sex | Age | 15ktime | Pace | Age Group |
|---|---|---|---|---|---|---|---|---|
| 1 | BRIAN O'NEAL | LAWRENCEVILLE | GA | M | 40 | 57:34 | 6:11 | 1 / 14 |
| 2 | TONY EDMONDSON | HAMPTON | GA | M | 41 | 59:33 | 6:24 | 2 / 14 |
| 3 | DUSTIN SMITH | MCDONOUGH | GA | M | 30 | 59:55 | 6:26 | 1 / 8 |
| 4 | BRAD SLAVENS | ATLANTA | GA | M | 40 | 1:00:12 | 6:28 | 3 / 14 |
| 5 | TREY BAILEY | LAWRENCEVILLE | GA | M | 25 | 1:00:34 | 6:30 | 1 / 7 |
| 6 | DURK JAVORSKI | LAWRENCEVILLE | GA | M | 21 | 1:01:51 | 6:39 | 1 / 3 |
| 7 | KELLY CAMERON | STOCKBRIDGE | GA | F | 33 | 1:04:12 | 6:54 | 1 / 8 |
| 8 | SCOTT EADY | ATLANTA | GA | M | 32 | 1:04:24 | 6:55 | 2 / 8 |
| 9 | MIGUEL LLAUDY | FOREST PARK | GA | M | 37 | 1:04:32 | 6:56 | 1 / 12 |
| 10 | WELDEGEBRIEL PIETROS | JONESBORO | GA | M | 37 | 1:05:56 | 7:05 | 2 / 12 |
| 11 | JOHN RUIBAL | MCDONOUGH | GA | M | 46 | 1:06:03 | 7:06 | 1 / 10 |
| 12 | GREGG ELLIS | CALHOUN | GA | M | 39 | 1:08:44 | 7:23 | 3 / 12 |
| 13 | FORREST MOORE | ATLANTA | GA | M | 24 | 1:08:54 | 7:24 | 2 / 3 |
| 14 | EMILY MILIAN | ATLANTA | GA | F | 23 | 1:09:09 | 7:26 | 1 / 2 |
| 15 | KEVIN NAPIER | WILLIAMSON | GA | M | 42 | 1:10:02 | 7:31 | 4 / 14 |
| 16 | FRITZSON SIMEON | HAMPTON | GA | M | 37 | 1:10:06 | 7:32 | 4 / 12 |
| 17 | STEVE SHEETS | MCDONOUGH | GA | M | 42 | 1:10:07 | 7:32 | 5 / 14 |
| 18 | TODD BRUNO | JONESBORO | GA | M | 52 | 1:10:08 | 7:32 | 1 / 10 |
| 19 | PHIL BURTON | STOCKBRIDGE | GA | M | 56 | 1:10:35 | 7:35 | 1 / 10 |
| 20 | ROBERT WILDES | JONESBORO | GA | M | 57 | 1:10:48 | 7:36 | 2 / 10 |
| 21 | JEFF GALLOWAY | HAMPTON | GA | M | 45 | 1:11:14 | 7:39 | 2 / 10 |
| 22 | MICHAEL IVIE | STOCKBRIDGE | GA | M | 21 | 1:11:21 | 7:40 | 3 / 3 |
| 23 | BUDDY RABUN | MARIETTA | GA | M | 57 | 1:11:36 | 7:41 | 3 / 10 |
| 24 | BOBBY SASBERRY | COLLEGE PARK | GA | M | 63 | 1:11:38 | 7:42 | 1 / 4 |
| 25 | LILONGA THANDIWE | ATLANTA | GA | M | 54 | 1:12:02 | 7:44 | 2 / 10 |
| 26 | BO RYLES | BOGART | GA | M | 53 | 1:12:25 | 7:47 | 3 / 10 |
| 27 | PAMELA WRIGHT | POWDER SPRINGS | GA | F | 39 | 1:12:44 | 7:49 | 1 / 18 |
| 28 | TIM HYNES | STOCKBRIDGE | GA | M | 59 | 1:13:10 | 7:51 | 4 / 10 |
| 29 | LEE KELLEY JR | MCDONOUGH | GA | M | 38 | 1:13:33 | 7:54 | 5 / 12 |
| 30 | CHARLIE BLEAU | DECATUR | GA | M | 48 | 1:13:34 | 7:54 | 3 / 10 |
| 31 | JOHN BLAINE | GRIFFIN | GA | M | 35 | 1:13:34 | 7:54 | 6 / 12 |
| 32 | SHIRLEY SOLOMON | RIVERDALE | GA | F | 37 | 1:13:56 | 7:56 | 8 / 12 |
| 33 | SUSAN STOKES | MCDONOUGH | GA | F | 36 | 1:13:56 | 7:56 | 1 / 12 |
| 34 | ADAM THUMAN | HAMPTON | GA | M | 34 | 1:14:00 | 7:57 | 3 / 8 |
| 35 | DANIEL KOLBER | RIVERDALE | GA | M | 56 | 1:14:06 | 7:57 | 5 / 10 |
| 36 | RITCHE CARNEY | ROSWELL | GA | M | 54 | 1:14:27 | 8:00 | 4 / 10 |
| 37 | RICO DORSEY | MORROW | GA | M | 43 | 1:14:41 | 8:01 | 6 / 14 |
| 38 | DAVID NAPIER | WILLIAMSON | GA | M | 14 | 1:15:11 | 8:04 | 1 / 3 |
| 39 | KARI BRABE | JONESBORO | GA | F | 32 | 1:15:20 | 8:05 | 2 / 8 |
| 40 | STEPHEN UPCHURCH | STOCKBRIDGE | GA | M | 29 | 1:15:57 | 8:09 | 2 / 7 |
| 41 | MICHAEL WILTSE | EVANS | GA | M | 51 | 1:16:13 | 8:11 | 5 / 10 |
| 42 | JOHN FRANK | STOCKBRIDGE | GA | M | 47 | 1:16:20 | 8:12 | 4 / 10 |
| 43 | ALAN ROUNTREE | STONE MOUNTAIN | GA | M | 43 | 1:16:27 | 8:13 | 7 / 14 |
| 44 | DENTE ROBINSON | REX | GA | M | 26 | 1:17:21 | 8:18 | 3 / 7 |
| 45 | SUSANNAH EMMETT | MCDONOUGH | GA | F | 37 | 1:17:28 | 8:19 | 4 / 18 |
| 46 | JAMES WOODRUFF | ATLANTA | GA | M | 52 | 1:18:44 | 8:27 | 6 / 10 |
| 47 | ELENA MANAUZZI | ACWORTH | GA | F | 44 | 1:18:57 | 8:29 | 1 / 12 |
| 48 | DONNA SHEETS | MCDONOUGH | GA | F | 39 | 1:19:19 | 8:31 | 5 / 18 |
| 49 | LEA KRALL | STOCKBRIDGE | GA | F | 40 | 1:20:43 | 8:40 | 2 / 12 |
| 50 | GEORGE SOUTHGATE | CALHOUN | GA | M | 63 | 1:20:46 | 8:40 | 2 / 4 |
| 51 | CINDI CHAMBERS | MCDONOUGH | GA | F | 41 | 1:21:04 | 8:42 | 3 / 12 |
| 52 | MICHAEL UEHLING | STONE MOUNTAIN | GA | M | 32 | 1:21:06 | 8:42 | 4 / 8 |
| 53 | JEFF PEITER | HAMPTON | GA | M | 51 | 1:21:34 | 8:46 | 7 / 10 |
| 54 | KEITH MCKENNEY | ATLANTA | GA | M | 49 | 1:21:38 | 8:46 | 5 / 10 |
| 55 | ROBIN HOWELL | ATLANTA | GA | F | 30 | 1:21:53 | 8:48 | 3 / 8 |
| 56 | DANIEL GHERGHEL | LAWRENCEVILLE | GA | M | 41 | 1:22:04 | 8:49 | 8 / 14 |
| 57 | THERON NIXON | STOCKBRIDGE | GA | M | 33 | 1:22:19 | 8:50 | 5 / 8 |
| 58 | ROBERTO BROOKS | MCDONOUGH | GA | M | 40 | 1:22:24 | 8:51 | 9 / 14 |
| 59 | DANIEL CIRINCIONE | JONESBORO | GA | M | 25 | 1:22:29 | 8:51 | 4 / 7 |
| 60 | TIM LOVELL | GAINESVILLE | GA | M | 32 | 1:22:32 | 8:52 | 6 / 8 |
| 61 | HAYDEN KUJALA | GRIFFIN | GA | M | 13 | 1:22:34 | 8:52 | 2 / 3 |
| 62 | CHRIS LANGLOIS | MCDONOUGH | GA | M | 39 | 1:22:36 | 8:52 | 7 / 12 |
| 63 | KERI HOOD | ADRIAN | GA | F | 40 | 1:22:43 | 8:53 | 4 / 12 |
| 64 | KIRSTIN ORPHAN | VALDOSTA | GA | F | 26 | 1:23:01 | 8:55 | 1 / 6 |
| 65 | PAIGE RAINWATER | ATLANTA | GA | F | 41 | 1:23:31 | 8:58 | 5 / 12 |
| 66 | ALLAN SCHWARTZ | MCDONOUGH | GA | M | 56 | 1:23:39 | 8:59 | 6 / 10 |
| 67 | LAURI KOCH | MARIETTA | GA | F | 48 | 1:23:48 | 9:00 | 1 / 9 |
| 68 | CHRISTOPHER KAPUR | ATLANTA | GA | M | 28 | 1:23:52 | 9:00 | 5 / 7 |
| 69 | AUSTINE KIRAGU | TIFTON | GA | M | 32 | 1:24:13 | 9:03 | 7 / 8 |
| 70 | ERIC LAWRENCE | ATLANTA | GA | M | 39 | 1:24:16 | 9:03 | 8 / 12 |
| 71 | HENRY PRATT | ATLANTA | GA | M | 40 | 1:24:32 | 9:05 | 10 / 14 |
| 72 | WALTER CHAPMAN | COLLEGE PARK | GA | M | 40 | 1:24:35 | 9:05 | 11 / 14 |
| 73 | JOSEPH WOODALL | HAMPTON | GA | M | 44 | 1:24:47 | 9:06 | 12 / 14 |
| 74 | HUNTER DURHAM | GRIFFIN | GA | M | 11 | 1:24:56 | 9:07 | 3 / 3 |
| 75 | LINDSAY PITFICK | LAKE SPIVEY | GA | F | 28 | 1:25:00 | 9:08 | 2 / 6 |
| 76 | MARGARETTA WATKINS | STOCKBRIDGE | GA | F | 38 | 1:25:47 | 9:13 | 6 / 18 |
| 77 | EDWARD TOKASH | STOCKBRIDGE | GA | M | 65 | 1:28:16 | 9:29 | 1 / 3 |
| 78 | TOM LUTZ | STONE MOUNTAIN | GA | M | 50 | 1:28:54 | 9:33 | 8 / 10 |
| 79 | BEN STUDDARD | LOCUST GROVE | GA | M | 48 | 1:29:13 | 9:35 | 6 / 10 |
| 80 | KAREN WHITLOCK | LILBURN | GA | F | 40 | 1:29:42 | 9:38 | 6 / 12 |
| 81 | JEREMY BARRONTON | LAWRENCEVILLE | GA | M | 39 | 1:30:12 | 9:41 | 9 / 12 |
| 82 | JASON BROOKINS | MCDONOUGH | GA | M | 34 | 1:30:36 | 9:44 | 8 / 8 |
| 83 | SEONAID WHITEFIELD | ATLANTA | GA | F | 45 | 1:30:57 | 9:46 | 2 / 9 |
| 84 | JOHN BURNHAM | MCDONOUGH | GA | M | 45 | 1:31:24 | 9:49 | 7 / 10 |
| 85 | CLIFF RICCI | ATLANTA | GA | M | 38 | 1:31:58 | 9:52 | 10 / 12 |
| 86 | LEE CAMP | MCDONOUGH | GA | M | 35 | 1:32:02 | 9:53 | 11 / 12 |
| 87 | KATHRYNE DIXON | MARIETTA | GA | F | 36 | 1:32:38 | 9:57 | 7 / 18 |
| 88 | HUGH TOWNSEND | POWDER SPRINGS | GA | M | 65 | 1:33:40 | 10:03 | 2 / 3 |
| 89 | LAURA GRAY | TUCKER | GA | F | 38 | 1:33:44 | 10:04 | 8 / 18 |
| 90 | DEE REID | MCDONOUGH | GA | F | 47 | 1:33:53 | 10:05 | 3 / 9 |
| 91 | JOANNA SCHMINK | CHAMBLEE | GA | F | 44 | 1:34:02 | 10:06 | 7 / 12 |
| 92 | ELAINE DELONG | JONESBORO | GA | F | 58 | 1:34:09 | 10:07 | 1 / 3 |
| 93 | RICHARD DOWNING | SUWANEE | GA | M | 63 | 1:34:41 | 10:10 | 3 / 4 |
| 94 | JOHN GOSART | MCDONOUGH | GA | M | 36 | 1:34:54 | 10:11 | 12 / 12 |
| 95 | SANDRA BURNHAM | MCDONOUGH | GA | F | 41 | 1:35:49 | 10:17 | 8 / 12 |
| 96 | PATTY KROC | TUCKER | GA | F | 47 | 1:36:00 | 10:18 | 4 / 9 |
| 97 | TASSIE BRUNO | JONESBORO | GA | F | 50 | 1:37:22 | 10:27 | 1 / 7 |
| 98 | DAVID TRUAX | LOCUST GROVE | GA | M | 29 | 1:37:37 | 10:29 | 6 / 7 |
| 99 | LYNNAE THANDIWE | ATLANTA | GA | F | 47 | 1:38:38 | 10:35 | 5 / 9 |
| 100 | CHRISTINE GORDON | MONROE | GA | F | 36 | 1:38:57 | 10:37 | 9 / 18 |
| 101 | TREY OLIVER | ADRIAN | GA | M | 27 | 1:39:00 | 10:38 | 7 / 7 |
| 102 | JENNY GREEN | DUBLIN | GA | F | 38 | 1:39:56 | 10:44 | 10 / 18 |
| 103 | APRIL ESPINOSA | LILBURN | GA | F | 33 | 1:40:24 | 10:47 | 4 / 8 |
| 104 | THERESA KEMP | ATLANTA | GA | F | 46 | 1:40:26 | 10:47 | 6 / 9 |
| 105 | HEATHER STEWART | ATLANTA | GA | F | 33 | 1:40:27 | 10:47 | 5 / 8 |
| 106 | ROBERTA MCQUADE | ATLANTA | GA | F | 56 | 1:40:47 | 10:49 | 2 / 3 |
| 107 | SANDI KUHLEMANN | ATLANTA | GA | F | 43 | 1:40:53 | 10:50 | 9 / 12 |
| 108 | BRETT LAVENDER | GRIFFIN | GA | M | 49 | 1:40:57 | 10:50 | 8 / 10 |
| 109 | KIM MCKENNEY | ATLANTA | GA | F | 49 | 1:41:14 | 10:52 | 7 / 9 |
| 110 | KELLY-BLAINE UEHLING | STONE MOUNTAIN | GA | F | 30 | 1:41:26 | 10:53 | 6 / 8 |
| 111 | JUDY TENNELL | TUCKER | GA | F | 41 | 1:41:57 | 10:57 | 10 / 12 |
| 112 | ELIZABETH WILLIAMSON | ATLANTA | GA | F | 52 | 1:42:24 | 11:00 | 2 / 7 |
| 113 | LINDSEY SCHOENECKER | SMYRNA | GA | F | 28 | 1:42:28 | 11:00 | 3 / 6 |
| 114 | KRISTIN RIECK | JONESBORO | GA | F | 19 | 1:42:42 | 11:02 | 1 / 1 |
| 115 | CURT MALONE | MCDONOUGH | GA | M | 41 | 1:43:10 | 11:05 | 13 / 14 |
| 116 | DEDIE HOLLEY | LAWRENCEVILLE | GA | F | 38 | 1:43:27 | 11:06 | 11 / 18 |
| 117 | ANGELA JENIFER | MCDONOUGH | GA | F | 40 | 1:43:48 | 11:09 | 11 / 12 |
| 118 | KERRIE FOUNTAIN | DUDLEY | GA | F | 36 | 1:43:56 | 11:09 | 12 / 18 |
| 119 | KIMBERLY THOMAS | SANDERSVILLE | GA | F | 28 | 1:43:59 | 11:10 | 4 / 6 |
| 120 | COLLEEN CARTER | SANDERSVILLE | GA | F | 35 | 1:44:00 | 11:10 | 13 / 18 |
| 121 | JENN HARRIS | VALDOSTA | GA | F | 33 | 1:44:26 | 11:13 | 7 / 8 |
| 122 | SONIA SHARAN | JONESBORO | GA | F | 28 | 1:44:37 | 11:14 | 5 / 6 |
| 123 | STACEY IRWIN | STOCKBRIDGE | GA | F | 60 | 1:45:44 | 11:21 | 1 / 1 |
| 124 | KIM MITCHELL | LOCUST GROVE | GA | F | 39 | 1:46:30 | 11:26 | 14 / 18 |
| 125 | JOHN WILKERSON | LAKE SPIVEY | GA | M | 48 | 1:46:40 | 11:27 | 9 / 10 |
| 126 | JAMES HARMON | DECATUR | GA | M | 53 | 1:47:16 | 11:31 | 9 / 10 |
| 127 | TAMMY SOMA | ATLANTA | GA | F | 47 | 1:47:19 | 11:31 | 8 / 9 |
| 128 | KRYSTAL SHAW | LOCUST GROVE | GA | F | 27 | 1:48:38 | 11:40 | 6 / 6 |
| 129 | DIANE MCCARTER | ATLANTA | GA | F | 51 | 1:49:01 | 11:42 | 3 / 7 |
| 130 | KATRINA FORD | LOCUST GROVE | GA | F | 38 | 1:49:01 | 11:42 | 15 / 18 |
| 131 | KATHY FRANK | STOCKBRIDGE | GA | F | 49 | 1:49:06 | 11:43 | 9 / 9 |
| 132 | KERRI JOHNSTON | JONESBORO | GA | F | 24 | 1:49:12 | 11:43 | 2 / 2 |
| 133 | HERSCHELL BUCHANAN | NORCROSS | GA | M | 57 | 1:49:48 | 11:47 | 7 / 10 |
| 134 | RICHARD PROKESCH | ATLANTA | GA | M | 57 | 1:50:18 | 11:50 | 8 / 10 |
| 135 | SUSAN PUCKETT | DECATUR | GA | F | 53 | 1:50:20 | 11:51 | 4 / 7 |
| 136 | RALPH ELLIS | DECATUR | GA | M | 57 | 1:50:21 | 11:51 | 9 / 10 |
| 137 | DAVID PURCELL | ATLANTA | GA | M | 48 | 1:51:25 | 11:58 | 10 / 10 |
| 138 | STEVE MCDANIEL | ATLANTA | GA | M | 50 | 1:51:26 | 11:58 | 10 / 10 |
| 139 | ANDREA ANASE | ATLANTA | GA | F | 52 | 1:51:26 | 11:58 | 5 / 7 |
| 140 | DAPHNEY DAVIS | LAKE SPIVEY | GA | F | 39 | 1:51:33 | 11:58 | 16 / 18 |
| 141 | STEPHANIE JONES | ROSWELL | GA | F | 39 | 1:53:17 | 12:10 | 17 / 18 |
| 142 | HELENE PROKESCH | ATLANTA | GA | F | 57 | 1:54:15 | 12:16 | 3 / 3 |
| 143 | CHRIS SCAMMON | REX | GA | M | 63 | 1:54:19 | 12:16 | 4 / 4 |
| 144 | JIM MACIE | LAKE SPIVEY | GA | M | 69 | 1:54:35 | 12:18 | 3 / 3 |
| 145 | SANDRA HANES | JONESBORO | GA | F | 53 | 1:56:54 | 12:33 | 6 / 7 |
| 146 | MELISSA MALCOM | LOCUST GROVE | GA | F | 33 | 1:58:52 | 12:46 | 8 / 8 |
| 147 | ALTRENA NIXON | MCDONOUGH | GA | F | 37 | 2:02:12 | 13:07 | 18 / 18 |
| 148 | JENNIFER PATE | ELLENWOOD | GA | F | 44 | 2:02:12 | 13:07 | 12 / 12 |
| 149 | WES WEINER | LAKE SPIVEY | GA | M | 56 | 2:02:14 | 13:07 | 10 / 10 |
| 150 | LEISAL MARSHALL | ATLANTA | GA | F | 50 | 2:05:46 | 13:30 | 7 / 7 |
| 151 | CURT MALONE | MCDONOUGH | GA | M | 41 | 2:10:07 | 13:58 | 14 / 14 |


